<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanford Photographer -- Apolinar Fonseca Photography &#187; Hanford</title>
	<atom:link href="http://fonsecaphotos.com/tag/hanford/feed/" rel="self" type="application/rss+xml" />
	<link>http://fonsecaphotos.com</link>
	<description>Editorial, Action Sports and Portrait photographer based out of Hanford, California</description>
	<lastBuildDate>Fri, 09 Dec 2011 20:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tule Fog  in the Central Valley</title>
		<link>http://fonsecaphotos.com/h-blog/tule-fog-in-the-central-valley/</link>
		<comments>http://fonsecaphotos.com/h-blog/tule-fog-in-the-central-valley/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:36:44 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[Hidden Valley Park]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[Kings County]]></category>
		<category><![CDATA[Kings County Photography]]></category>
		<category><![CDATA[tractor]]></category>
		<category><![CDATA[Tule fog]]></category>
		<category><![CDATA[weahter]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=4151</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; It isn&#8217;t officially winter yet but we have been experiencing winter weather. For Hanford that means the Tule fog rolls in and frost covers the ground. I haven&#8217;t been up early enough to take any frost pictures. It pretty much has melted off by the time I&#8217;m out the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Ftule-fog-in-the-central-valley%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Ftule-fog-in-the-central-valley%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p><center><a title="Tractor in the Tule Fog by apol3, on Flickr" href="http://www.flickr.com/photos/apol3/6477964827/"><img src="http://farm8.staticflickr.com/7164/6477964827_446fc7406d_z.jpg" alt="Tractor in the Tule Fog" width="640" height="379" /></a></center></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><center><a title="Ducks in the fog  by apol3, on Flickr" href="http://www.flickr.com/photos/apol3/6478004335/"><img src="http://farm8.staticflickr.com/7023/6478004335_dda7018018.jpg" alt="Ducks in the fog " width="318" height="500" /></a></center></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><center><a title="Fog lights by apol3, on Flickr" href="http://www.flickr.com/photos/apol3/6480760727/"><img src="http://farm8.staticflickr.com/7029/6480760727_438c94c7c0_o.jpg" alt="Fog lights" width="612" height="612" /></a></center></p>
<p>&nbsp;</p>
<p>It isn&#8217;t officially winter yet but we have been experiencing winter weather. For Hanford that means the <a title="Tule fog" href="http://www.wrh.noaa.gov/hnx/newslet/winter00/fogseason.htm" target="_blank">Tule fog</a> rolls in and frost covers the ground. I haven&#8217;t been up early enough to take any frost pictures. It pretty much has melted off by the time I&#8217;m out the door in the mornings. But there have been a couple of days when the fog comes in early and doesn&#8217;t burn off. Visiblity can be a hundred yards or less at times. King County seems to experience a thicker and longer lasting fog.  Sentinel reporter Mike Eiman wrote a pretty good story on <a title="Kings County Fog" href="http://www.hanfordsentinel.com/news/local/article_2ed5017a-1c40-11e1-a74c-001cc4c03286.html">why this happens</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/h-blog/tule-fog-in-the-central-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhonegoraphy — Hanford Dairy Silage Pile</title>
		<link>http://fonsecaphotos.com/iphoneography365-project/iphonegoraphy-%e2%80%94-hanford-dairy-silage-pile/</link>
		<comments>http://fonsecaphotos.com/iphoneography365-project/iphonegoraphy-%e2%80%94-hanford-dairy-silage-pile/#comments</comments>
		<pubDate>Fri, 27 May 2011 23:31:32 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[iPhoneography365]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[Kings County Photography]]></category>
		<category><![CDATA[Lakeside]]></category>
		<category><![CDATA[silage]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=4131</guid>
		<description><![CDATA[Having a job as a photographer I sometimes get to go to places I normally wouldn&#8217;t go to if I didn&#8217;t have a camera swinging around my neck. Today was was one of those times. I was working on a story about Lakeside Dairy, which is the first dairy in the Hanford area to use [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphonegoraphy-%25e2%2580%2594-hanford-dairy-silage-pile%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphonegoraphy-%25e2%2580%2594-hanford-dairy-silage-pile%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><center><a href="http://fonsecaphotos.smugmug.com/IPhoneography/iPhoneography/17240084_mfMqvs#1310082332_22rsrHK-A-LB" title=""><img src="http://fonsecaphotos.smugmug.com/IPhoneography/iPhoneography/i-22rsrHK/1/L/smugshot7993415-L.jpg" title="" alt=""></a></center></p>
<p>Having a job as a photographer I sometimes get to go to places I normally wouldn&#8217;t go to if I didn&#8217;t have a camera swinging around my neck. Today was  was one of those times. I was working on a story about Lakeside Dairy, which is the first dairy in the Hanford area to use solar energy help power its operations. While there, I took the usual photographs of the owner beside the solar arrays. </p>
<p>During the course of the picture taking he mentioned that a good way to get the four acres of solar panels into the picture would be to climb one of the silage piles. I&#8217;ve climbed a lot of things in my career in order to get a better angle for a picture but a huge pile of feed for cows was a first. The mounds were covered by tarp tied down with the help of old tire sidewalls. See this repetition of circles, i knew I had an iPhone picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/iphoneography365-project/iphonegoraphy-%e2%80%94-hanford-dairy-silage-pile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings County Basketball Playoffs</title>
		<link>http://fonsecaphotos.com/h-blog/kings-county-basketball-playoffs/</link>
		<comments>http://fonsecaphotos.com/h-blog/kings-county-basketball-playoffs/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:04:13 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bullpups]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Corcoran]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford High]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[Hanford Sentinel]]></category>
		<category><![CDATA[Hanford Sports Photography]]></category>
		<category><![CDATA[Hanford West]]></category>
		<category><![CDATA[huskies]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[varsity]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=3868</guid>
		<description><![CDATA[For the past two weeks, boys and girls varsity basketball players experienced the highs and lows of the California Interscholastic Federation&#8217;s playoffs. When the dust settled two of the seven Kings County schools will  vie for a Central Section Division championship at Selland Arena. Kings Christian girls will play for the Division V championship against [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Fkings-county-basketball-playoffs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Fkings-county-basketball-playoffs%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_3899" class="wp-caption aligncenter" style="width: 810px"><a href="http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsShafter68.jpg" rel="shadowbox[post-3868];player=img;" title="Hanford West vs Shafter girls basketball"><img class="size-medium wp-image-3899 [ftmt_id]" title="Hanford West vs Shafter girls basketball" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsShafter68-800x595.jpg" alt="" width="800" height="595" /></a>
<p class="wp-caption-text">The Shafter basketball team celebrates their win behind Hanford West&#39;s Kalia Parker after their playoff game on Thursday, Feb. 24.</p>
</div>
<p><a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/HHHSvsBHSbball54feature.jpg' rel='shadowbox[album-3868];player=img;' title='Hanford High vs Buchanan Girls Basketball'><img width="150" height="102" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/HHHSvsBHSbball54feature-235x160.jpg" class="attachment-thumbnail" alt="Hanford High girls beat Buchanan" title="Hanford High vs Buchanan Girls Basketball" /></a><br />
<a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsReedley80.jpg' rel='shadowbox[album-3868];player=img;' title='Hanford West vs Reedley Girls Basketball'><img width="150" height="100" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsReedley80-240x160.jpg" class="attachment-thumbnail" alt="Hanford West beats Reedley" title="Hanford West vs Reedley Girls Basketball" /></a><br />
<a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsReedley28.jpg' rel='shadowbox[album-3868];player=img;' title='Hanford West vs Reedley Girls Basketball'><img width="150" height="100" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsReedley28-240x160.jpg" class="attachment-thumbnail" alt="Hanford West beats Reedley" title="Hanford West vs Reedley Girls Basketball" /></a><br />
<a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsReedley51.jpg' rel='shadowbox[album-3868];player=img;' title='Hanford West vs Reedley Girls Basketball'><img width="150" height="100" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsReedley51-240x160.jpg" class="attachment-thumbnail" alt="Hanford West beats Reedley" title="Hanford West vs Reedley Girls Basketball" /></a><br />
<a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/CorcoranvsCoalinga74-e1299279395772.jpg' rel='shadowbox[album-3868];player=img;' title='Corcoran vs Coalinga Boys Basketball'><img width="150" height="100" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/CorcoranvsCoalinga74-e1299279395772-240x160.jpg" class="attachment-thumbnail" alt="Corcoran beats Coalinga" title="Corcoran vs Coalinga Boys Basketball" /></a><br />
<a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/HHSvsBHS70.jpg' rel='shadowbox[album-3868];player=img;' title='Hanford High vs Buchanan Girls Basketball'><img width="150" height="100" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/HHSvsBHS70-240x160.jpg" class="attachment-thumbnail" alt="Hanford High girls beat Buchanan" title="Hanford High vs Buchanan Girls Basketball" /></a><br />
<a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/HHHSvsBHSbball54.jpg' rel='shadowbox[album-3868];player=img;' title='Hanford High vs Buchanan Girls Basketball'><img width="150" height="100" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/HHHSvsBHSbball54-240x160.jpg" class="attachment-thumbnail" alt="Hanford High girls beat Buchanan" title="Hanford High vs Buchanan Girls Basketball" /></a><br />
<a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/KCHSvsSPHS.jpg' rel='shadowbox[album-3868];player=img;' title='Kings Christian vs Sierra Pacific Boys Basketball'><img width="150" height="100" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/KCHSvsSPHS-240x160.jpg" class="attachment-thumbnail" alt="KIngs Christian beats Sierra Pacific" title="Kings Christian vs Sierra Pacific Boys Basketball" /></a><br />
<a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/KCHSvsSPHS76.jpg' rel='shadowbox[album-3868];player=img;' title='Kings Christian vs Sierra Pacific Boys Basketball'><img width="150" height="100" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/KCHSvsSPHS76-240x160.jpg" class="attachment-thumbnail" alt="KIngs Christian beats Sierra Pacific" title="Kings Christian vs Sierra Pacific Boys Basketball" /></a><br />
<a href='http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsShafter53.jpg' rel='shadowbox[album-3868];player=img;' title='Hanford West vs Shafter girls basketball'><img width="150" height="100" src="http://fonsecaphotos.com/wp-content/uploads/2011/03/HWvsShafter53-240x160.jpg" class="attachment-thumbnail" alt="Hanford West looses to Shafter basketball" title="Hanford West vs Shafter girls basketball" /></a></p>
<p>For the past two weeks, boys and girls varsity basketball players experienced the highs and lows of the <a href="http://www.cifstate.org/" target="_blank">California Interscholastic Federation&#8217;s</a> playoffs. When the dust settled two of the seven Kings County schools will  vie for a Central Section Division championship at Selland Arena. Kings Christian girls will play for the Division V championship against Central Valley Christian. And Hanford High girls will seeking their fourth title and first Division I championship with their match up against against Clovis East.</p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/h-blog/kings-county-basketball-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography365 Day 365 Lost Balloons</title>
		<link>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-365-lost-balloons/</link>
		<comments>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-365-lost-balloons/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:25:34 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[iPhoneography365]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[fxphotostudio]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[iphoneography365]]></category>
		<category><![CDATA[Kings County]]></category>
		<category><![CDATA[Kings County Photography]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[shakeitphoto]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=3797</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-365-lost-balloons%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-365-lost-balloons%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/apol3/5323264492/" title="iPhoneography365 Day 365 Lost Balloons by apol3, on Flickr"><img src="http://farm6.static.flickr.com/5050/5323264492_d8903fcbb9_z.jpg" width="625" height="640" alt="iPhoneography365 Day 365 Lost Balloons" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-365-lost-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography365 Day 362 Pink Shawl</title>
		<link>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-362-pink-shawl/</link>
		<comments>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-362-pink-shawl/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:17:06 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[iPhoneography365]]></category>
		<category><![CDATA[blurfx]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[iphoneography365]]></category>
		<category><![CDATA[Kings County]]></category>
		<category><![CDATA[Kings County Photography]]></category>
		<category><![CDATA[lo-mob]]></category>
		<category><![CDATA[pictureshow]]></category>
		<category><![CDATA[project365]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=3791</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-362-pink-shawl%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-362-pink-shawl%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/apol3/5312699985/" title="iPhoneography365 Day 362 Pink Shawl by apol3, on Flickr"><img src="http://farm6.static.flickr.com/5282/5312699985_920f6176c1_z.jpg" width="478" height="640" alt="iPhoneography365 Day 362 Pink Shawl" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-362-pink-shawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneograhy365 Day 361 Terrier Eyes</title>
		<link>http://fonsecaphotos.com/iphoneography365-project/iphoneograhy365-day-361-terrier-eyes/</link>
		<comments>http://fonsecaphotos.com/iphoneography365-project/iphoneograhy365-day-361-terrier-eyes/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:14:40 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[iPhoneography365]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[blurfx]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[iphoneography365]]></category>
		<category><![CDATA[Kings County Photography]]></category>
		<category><![CDATA[lo-mob]]></category>
		<category><![CDATA[pictureshow]]></category>
		<category><![CDATA[rat terrier]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=3789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneograhy365-day-361-terrier-eyes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneograhy365-day-361-terrier-eyes%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/apol3/5310962037/" title="iPhoneograhy365 Day 361 Terrier Eyes by apol3, on Flickr"><img src="http://farm6.static.flickr.com/5126/5310962037_b8f40ba5c2.jpg" width="500" height="500" alt="iPhoneograhy365 Day 361 Terrier Eyes" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/iphoneography365-project/iphoneograhy365-day-361-terrier-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography365 Day 354 Goggle Gaze</title>
		<link>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-354-goggle-gaze/</link>
		<comments>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-354-goggle-gaze/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:56:13 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[iPhoneography365]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[Hanford Sports Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[iphoneography365]]></category>
		<category><![CDATA[PhotoFX]]></category>
		<category><![CDATA[pictureshow]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=3774</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-354-goggle-gaze%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-354-goggle-gaze%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/apol3/5293997722/" title="iPhoneography365 Day 354 Goggle Gaze by apol3, on Flickr"><img src="http://farm6.static.flickr.com/5049/5293997722_b455c16977_z.jpg" width="640" height="478" alt="iPhoneography365 Day 354 Goggle Gaze" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-354-goggle-gaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography365 Day 352 Field of Vision</title>
		<link>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-352-field-of-vision/</link>
		<comments>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-352-field-of-vision/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:16:46 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[iPhoneography365]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[double exposure]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[iphoneography365]]></category>
		<category><![CDATA[Kings County]]></category>
		<category><![CDATA[Kings County Photography]]></category>
		<category><![CDATA[photocopier]]></category>
		<category><![CDATA[phototreat]]></category>
		<category><![CDATA[pictureshow]]></category>
		<category><![CDATA[project365]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=3772</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-352-field-of-vision%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-352-field-of-vision%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/apol3/5285892074/" title="iPhoneography365 Day 352 Field of Vision by apol3, on Flickr"><img src="http://farm6.static.flickr.com/5125/5285892074_7ae573aa66_z.jpg" width="640" height="478" alt="iPhoneography365 Day 352 Field of Vision" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-352-field-of-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography365 Day 351 Cracked</title>
		<link>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-351-cracked/</link>
		<comments>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-351-cracked/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:57:52 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[iPhoneography365]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[iphoneography365]]></category>
		<category><![CDATA[Kings County]]></category>
		<category><![CDATA[Kings County Photography]]></category>
		<category><![CDATA[pictureshow]]></category>
		<category><![CDATA[project365]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=3769</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-351-cracked%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fiphoneography365-project%2Fiphoneography365-day-351-cracked%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/apol3/5282917977/" title="iPhoneography365 Day 351 Cracked by apol3, on Flickr"><img src="http://farm6.static.flickr.com/5042/5282917977_0bcc9b8ba2_z.jpg" width="640" height="478" alt="iPhoneography365 Day 351 Cracked" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-351-cracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography365 Day 350 Who Let the Dog Out</title>
		<link>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-350-who-let-the-dog-out/</link>
		<comments>http://fonsecaphotos.com/iphoneography365-project/iphoneography365-day-350-who-let-the-dog-out/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:34:27 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[iPhoneography365]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[iphoneography365]]></category>
		<category><![CDATA[Kings County]]></category>
		<category><![CDATA[Kings County Photography]]></category>
		<category><![CDATA[pictureshow]]></category>
