Tachi Palace Fights 3: Champions Collide
Click picture for larger image.
The Tachi Palace Fights held another round of exciting mixed martial arts action at the Tachi Palace Hotel and Casino. For its third installment, TPF held 13 cagefights, two of which were championships, in front of a sell out venue.
Results {via www.sherdog.com}:
| 1 | Nader Maghribi | Joshua Miranda | Decision (Unanimous) | 3 | 3:00 |
| 2 | Mike Guidry | Rafael del Real | Submission (Punches) | 1 | 0:18 |
| 3 | Art Becerra | Colt Toombs | Decision (Unanimous) | 3 | 3:00 |
| 4 | David Bollea | Tim Denham | Submission (Armbar) | 1 | 1:48 |
| 5 | Zoila Frausto | Jessica Rakoczy | Submission (Armbar) | 2 | 1:17 |
| 6 | Anthony Figueroa | Philip Perez | Technical Draw | 1 | 1:03 |
| 7 | Phil Collins | Mike Arellano | Submission (Armbar) | 1 | 3:10 |
| 8 | Gabby Solorio | Sergio Quinones | Decision (Unanimous) | 3 | 5:00 |
| 9 | Gabe Ruediger | Dominique Robinson | Submission (Rear-Naked Choke) | 2 | 4:49 |
| 10 | Michael McDonald | Manny Tapia | TKO (Punches) | 1 | 4:31 |
| 11 | Issac de Jesus | Nam Phan | TKO (Punches) | 1 | 2:55 |
| 12 | Anthony Ruiz | Hector Ramirez | Decision (Split) | 3 | 5:00 |
| 13 | Cole Escovedo | Jeff Bedard | Submission (Triangle Choke) | 1 | 2:31 |
Tachi Palace Fights 2: Brawl in the Hall
This is a WPSimpleViewerGallery
This month started bang, well actually a brawl, as Tachi Palace Fights held its second event with Gladiator Challenge promotions. It proved to be an exciting night at the Tachi Palace Casino and Hotel. I was able to see my first ever choke out in a live match.
Results [via Sherdog.com]:
| 1 | Cody Gibson | Ray Cervera | Decision (Split) | 3 | 5:00 |
| 2 | Romulo Melo | Cody Canterbury | Submission (Rear-Naked Choke) | 1 | 2:17 |
| 3 | Jesse Bowen | Shawn Klarcyk | TKO (Punches) | 1 | 2:08 |
| 4 | David Mitchell | Bobby Green | Submission (Toe Hold) | 1 | 0:54 |
| 5 | Cyrille Diabate | Rob Smith | Submission (Rear-Naked Choke) | 1 | 1:47 |
| 6 | Ulysses Gomez | Chino Nicolas | Submission (Guillotine Choke) | 1 | 4:31 |
| 7 | Diego Saraiva | Eddie Yagin | TKO (Doctor Stoppage) | 3 | 3:07 |
| 8 | Anthony Ruiz | Xavier Foupa-Pokam | Decision (Unanimous) | 3 | 5:00 |
Tachi Palace Fighting 1:Most Wanted
Mixed martial arts made its return to the The Tachi Palace Hotel and Casino under the newly formed Tachi Palace Fights. The debut event entitled “Most Wanted” used a five-minute rounds cage fighting.
The results for TPF 1: Most Wanted were:
- Chad Mendes def. Mike Joy via unanimous decision
- David Mitchell def. War Machine via split decision
- Joe Soto def. Mike Christensen via submission (gogoplata) — Round 1, 2:06
- Poppies Martinez def. Sergio Salcido via submission (guillotine) — Round 2, 3:21
- Ulysess Gomez def. Martin Sandoval via submission (rear naked choke) — Round 2, 0:36
- Leopoldo Serao def. Phil Collins via split decision
- Michelle Ould def. Jessica Rakoczy via TKO (strikes) — Round 2, 1:30
- Mike McDonald def. Carlos Garces via TKO (strikes) — Round 1, 2:01
- Francisco Loredo def. Chris Tangonan via split decision



















































































