<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanford Photographer -- Apolinar Fonseca Photography &#187; strobist</title>
	<atom:link href="http://fonsecaphotos.com/tag/strobist/feed/" rel="self" type="application/rss+xml" />
	<link>http://fonsecaphotos.com</link>
	<description>Editorial, Action Sports and Portrait photographer based out of Hanford, California</description>
	<lastBuildDate>Fri, 09 Dec 2011 20:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Francine Giron Hanford Bullpups Softball Catcher</title>
		<link>http://fonsecaphotos.com/h-blog/francine-giron-hanford-bullpups-softball-catcher/</link>
		<comments>http://fonsecaphotos.com/h-blog/francine-giron-hanford-bullpups-softball-catcher/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:58:21 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[catcher]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[facemask]]></category>
		<category><![CDATA[Hanford Photography]]></category>
		<category><![CDATA[Hanford portrait photographer]]></category>
		<category><![CDATA[Hanford Sentinel]]></category>
		<category><![CDATA[Hanford Sports Photography]]></category>
		<category><![CDATA[Kings County Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=4040</guid>
		<description><![CDATA[A few weeks ago I was asked to take pictures of Francine Giron, the starting catcher for Hanford High&#8217;s varsity girls softball team. She has played on the varsity team for three years. But it wasn&#8217;t until summer before her season that the her coach, Donnie Fagundes, found out that Francine was legally blind in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Ffrancine-giron-hanford-bullpups-softball-catcher%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Ffrancine-giron-hanford-bullpups-softball-catcher%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><center><a title="Francine Giron by apol3, on Flickr" href="http://www.flickr.com/photos/apol3/5592434017/"><img src="http://farm6.static.flickr.com/5109/5592434017_9faca39625_z.jpg" alt="Francine Giron" width="428" height="640" /></a></center></p>
<p>A few weeks ago I was asked to take pictures of Francine Giron, the starting catcher for Hanford High&#8217;s varsity girls softball team. She has played on the varsity team for three years. But it wasn&#8217;t until summer before her season that the her coach, Donnie Fagundes, found out that Francine was legally blind in her left eye, a problem that started when she was in third grade. However, this hasn&#8217;t really been a problem for her. She has played almost every position on the softball field. She has even learned to adjust her batting stance. A natural right-handed batter she switched to being a lefty because her left eye, her bad eye, was closest to the pitcher causing her to swing late.</p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/h-blog/francine-giron-hanford-bullpups-softball-catcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppy Present Portrait</title>
		<link>http://fonsecaphotos.com/h-blog/puppy-present-portrait/</link>
		<comments>http://fonsecaphotos.com/h-blog/puppy-present-portrait/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:54:38 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Hanford portrait photographer]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=1397</guid>
		<description><![CDATA[Baby, a one-year- old Chihuahua and Pomeranian mix is ready for the holidays; I hope you are too. Have a happy holidays everyone. And see you next year.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Fpuppy-present-portrait%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Fpuppy-present-portrait%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://fonsecaphotos.com/wp-content/uploads/2009/12/ChristmasDog.jpg" rel="shadowbox[post-1397];player=img;" title="ChristmasDog"><img class="aligncenter size-full wp-image-1398" title="ChristmasDog" src="http://fonsecaphotos.com/wp-content/uploads/2009/12/ChristmasDog.jpg" alt="ChristmasDog" width="950" height="692" /></a></p>
<p>Baby, a  one-year- old Chihuahua and Pomeranian mix is ready for the holidays; I hope you are too.</p>
<p>Have a happy holidays everyone. And see you next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/h-blog/puppy-present-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strobox: An iPhone App to Create Lighting Diagrams</title>
		<link>http://fonsecaphotos.com/h-blog/strobox-an-iphone-app-to-create-lighting-diagrams/</link>
		<comments>http://fonsecaphotos.com/h-blog/strobox-an-iphone-app-to-create-lighting-diagrams/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:01:43 +0000</pubDate>
		<dc:creator>Apolinar Fonseca</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://fonsecaphotos.com/?p=1355</guid>
		<description><![CDATA[Janis Lanka and Isa Goksu have a free iPhone app to create lighting diagrams right on your phone. Description from the app store: Strobox app is a lighting diagram creator for all types of photographers. Whether you want to repeat the same photo-shoot or share with others how you made that cool photo, Strobox app [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Fstrobox-an-iphone-app-to-create-lighting-diagrams%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffonsecaphotos.com%2Fh-blog%2Fstrobox-an-iphone-app-to-create-lighting-diagrams%2F&amp;source=apol3&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://app.strobox.com/" title="Strobox iPhone App"><img class="aligncenter size-full wp-image-1356" title="Strobox iPhone App" src="http://fonsecaphotos.com/wp-content/uploads/2009/12/strobobx.jpg" alt="Strobox iPhone App" width="495" height="531" /></a><a href="http://www.flickr.com/photos/janislanka/" target="_blank"></a></p>
<p><a href="http://www.flickr.com/photos/janislanka/" target="_blank">Janis Lanka </a>and <a href="http://twitter.com/IsaGoksu" target="_blank">Isa Goksu</a> have a free iPhone app to create lighting diagrams right on your phone.</p>
<p>Description from the <a href="http://itunes.apple.com/app/strobox/id339112815">app store:</a></p>
<blockquote><p>Strobox app is a lighting diagram creator for all types of photographers. Whether you want to repeat the same photo-shoot or share with others how you made that cool photo, Strobox app will give you just the right tools to do so. It generates PNG file that you can share with anyone as easy as by sending it by email within this app.</p>
<p>This app gives you over 25+ lighting equipments to choose from (with plans to add more):<br />
- Backdrops<br />
- Strobes<br />
- Softboxes<br />
- Umbrellas<br />
- Hairlighs<br />
- Diffussion panel</p></blockquote>
<p>via: <a href="http://strobist.com" target="_blank">Strobist.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fonsecaphotos.com/h-blog/strobox-an-iphone-app-to-create-lighting-diagrams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: fonsecaphotos.com @ 2012-05-21 21:05:48 -->
